OPPO is days away from launching Find X2 Pro – the latest 4G all-around smartphone with featuring their the best high-quality screen to date.
Previously launched in March in Malaysia and soon to be launched in India, the OPPO Find X2 Pro is set to hit the Pakistani smartphone market on 15th June 2020.
This is the first time OPPO is bringing its flagship series to the Pakistani high-end smartphone market.
Keeping in view the market demand for all its products, OPPO invested greatly in development of the latest OPPO Find X2 Pro.
OPPO promise that Find X2 Pro is by far one of their most powerful smartphones with premium design.
It will also feature the most advanced screen OPPO has developed to date, with emphasis on resolution, screen refresh rate, colour, and high dynamic range.
The Find X2 Pro will be equipped with a customized flagship image sensor and will feature OPPO’s most advanced photography technology.
OPPO FIND X2 PRO PRICE IN PAKISTAN
OPPO Find X2 Pro price in Pakistan is PKR 179,999. OPPO Find X2 Pro Price in USD is $1,070. This smartphone comes with 6.7 inches display along with the storage of 512 GB and the other variant comes with 12 GB RAM. The OPPO Find X2 Pro packs a 4260 mAh battery and it has three cameras on back, with the main 48 MP along with 13 MP and 48 MP camera.
OPPO FIND X2 PRO SPECIFICATIONS
| Build | OS | Android 10 OS | |
|---|---|---|---|
| UI | ColorOS 7.1 | ||
| Dimensions | 165.2 x 74.4 x 8.8 mm | ||
| Weight | 207 g | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Black (Ceramic), Orange (Leather) | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 32(1500), 66(1700/2100), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
| Processor | CPU | Octa-core (1 x 2.84 GHz Kryo 585 + 3 x 2.42 GHz Kryo 585 + 4 x 1.8 GHz Kryo 585) | |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | ||
| GPU | Adreno 650 | ||
| Display | Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.7 Inches | ||
| Resolution | 1440 x 3168 Pixels (~519 PPI) | ||
| Protection | Corning Gorilla Glass 5 | ||
| Extra Features | HDR10, DCI-P3 100%, 120Hz 240Hz touch-sensing, 800 nits max brightness, 0.8 JNCD color accuracy | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM | |
| Card | No | ||
| Camera | Main | Triple Camera: 48 MP, f/1.7, 25mm (wide), 1/1.43", omnidirectional PDAF, Laser AF, OIS Periscope + 13 MP, f/3.0, 129mm (telephoto), 1/3.4", 5x optical zoom, PDAF, Laser AF, OIS + 48 MP, f/2.2, 17mm (ultrawide), 1/2.0", AF, dual-LED dual-tone flash | |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps; gyro-EIS; HDR) | ||
| Front | 32 MP, f/2.4, (ultrawide), 1/2.8", HDR, video (2160p@30fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO | ||
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | ||
| NFC | Yes | ||
| Data | GPRS, Edge, 3G, 4G LTE-A, 5G capable (2+ Gbps DL) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP68 dust/water resistant (up to 1.5m for 30 mins), Glass front + Gorilla Glass 6), cerramic back or leather back, aluminum frame, Document viewer, Photo viewer/editor | ||
| Battery | Capacity | (Li-Po Non removable), 4260 mAh | |
| - Fast battery charging 65W: 100% in 38min (SuperVOOC 2.0 Flash Charge), USB Power Delivery | |||
| Price in Rs: 179,999 Price in USD: $1341 | ||
| Ratings | Average Rating is 4.3 stars - based on 11 user reviews. | |


Post a Comment